American Racing
Part No. Size Offset Backside Bolt Circle
AR105M2112SSA 20" x 10" 34 6.84 5x120
AR105M2166SSA 20" x 10" 34 6.84 5x114.3
AR105M2192SSA 20" x 10" 18 6.21 5x115
AR105M28512SSA 20" x 8.5" 32 6.01 5x120
AR105M28561A 20" x 8.5" 0 4.75 5x120.7
AR105M28566SSA 20" x 8.5" 32 6.01 5x114.3
AR105M28592A 20" x 8.5" 20 5.54 5x115
AR105M28592SSA 20" x 8.5" 18 5.46 5x115
AR105M71561A 17" x 10.5" 44 7.48 5x120.7
AR105M7861A 17" x 8" 0 4.5 5x120.7
AR105M7961A 17" x 9" 45 6.77 5x120.7
AR105M2165A 20" x 10" 35 6.88 5x114.3
AR105M2166A 20" x 10" 48 7.39 5x114.3
AR105M28566A 20" x 8.5" 38 6.25 5x114.3
AR105M71565A 17" x 10.5" 28 6.85 5x114.3
AR105M7865A 17" x 8" 0 4.5 5x114.3
AR105M7866A 17" x 8" 30 5.68 5x114.3
AR105M7965A 17" x 9" 24 5.94 5x114.3
AR105M7966A 17" x 9" 45 6.77 5x114.3
AR105M8165A 18" x 10" 24 6.44 5x114.3
AR105M8166A 18" x 10" 45 7.27 5x114.3
AR105M8912A 18" x 9" 34 6.34 5x120
AR105M8965A 18" x 9" 24 5.94 5x114.3
AR105M8966A 18" x 9" 34 6.34 5x114.3
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels