American Racing
Part No. Size Offset Backside Bolt Circle Cap
AR1605765 15" x 7" -6 3.76 5x114.3 1327000S
AR1605861 15" x 8" -19 3.75 5x120.7 1327000S
AR1605865 15" x 8" -19 3.75 5x114.3 1327000S
AR1605873 15" x 8" -19 3.75 5x127 1327000S
AR1605885 15" x 8" -19 3.75 5x139.7 1425001SS
AR1606835 16" x 8" 0 4.5 5x135 1342100S
AR1606838 16" x 8" 0 4.5 6x139.7 1307100S
AR1606873 16" x 8" 0 4.5 5x127 1327000S
AR1606882 16" x 8" 0 4.5 8x165.1 1515001SS
AR1606883 16" x 8" 0 4.5 6x139.7 1425001SS
AR1606885 16" x 8" 0 4.5 5x139.7 1425001SS
AR1607838 17" x 8" 0 4.5 6x139.7 1307100S
AR1607882 17" x 8" 0 4.5 8x165.1 1515001SS
AR1607885 17" x 8" 0 4.5 5x139.7 1425001SS
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels