American Racing
Part No. Size Offset Backside Bolt Circle Note
AX18429012712N 20" x 9" -12 4.53 5x114.3
AX18429013712N 20" x 9" -12 4.53 5x135
AX18429050712N 20" x 9" -12 4.53 5x127
AX18429055712N 20" x 9" -12 4.53 5x139.7
AX18429063712N 20" x 9" -12 4.53 6x135
AX18429068712N 20" x 9" -12 4.53 6x139.7
AX18429080712N 20" x 9" -12 4.53 8x165.1
AX18429087712N 20" x 9" -12 4.53 8x170
AX18479012712N 17" x 9" -12 4.53 5x114.3
AX18479013712N 17" x 9" -12 4.53 5x135
AX18479050712N 17" x 9" -12 4.53 5x127
AX18479055712N 17" x 9" -12 4.53 5x139.7
AX18479063712N 17" x 9" -12 4.53 6x135
AX18479068712N 17" x 9" -12 4.53 6x139.7
AX18479080712N 17" x 9" -12 4.53 8x165.1
AX18479087712N 17" x 9" -12 4.53 8x170
AX18489012712N 18" x 9" -12 4.53 5x114.3
AX18489013712N 18" x 9" -12 4.53 5x135
AX18489050712N 18" x 9" -12 4.53 5x127
AX18489055712N 18" x 9" -12 4.53 5x139.7
AX18489063712N 18" x 9" -12 4.53 6x135
AX18489068712N 18" x 9" -12 4.53 6x139.7
AX18489080712N 18" x 9" -12 4.53 8x165.1
AX18489087712N 18" x 9" -12 4.53 8x170
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels