American Racing
Part No. Size Offset Backside Bolt Circle
AR105M2112SSB 20" x 10" 34 6.84 5x120
AR105M2166SSB 20" x 10" 34 6.84 5x114.3
AR105M2192SSB 20" x 10" 18 6.21 5x115
AR105M28512SSB 20" x 8.5" 32 6.01 5x120
AR105M28561B 20" x 8.5" 0 4.75 5x120.7
AR105M28566SSB 20" x 8.5" 32 6.01 5x114.3
AR105M28592B 20" x 8.5" 20 5.54 5x115
AR105M28592SSB 20" x 8.5" 18 5.46 5x115
AR105M71561B 17" x 10.5" 44 7.48 5x120.7
AR105M7861B 17" x 8" 0 4.5 5x120.7
AR105M7961B 17" x 9" 45 6.77 5x120.7
AR105M2165B 20" x 10" 35 6.88 5x114.3
AR105M2166B 20" x 10" 48 7.39 5x114.3
AR105M28566B 20" x 8.5" 38 6.25 5x114.3
AR105M71565B 17" x 10.5" 28 6.85 5x114.3
AR105M7865B 17" x 8" 0 4.5 5x114.3
AR105M7866B 17" x 8" 30 5.68 5x114.3
AR105M7965B 17" x 9" 24 5.94 5x114.3
AR105M7966B 17" x 9" 45 6.77 5x114.3
AR105M8165B 18" x 10" 24 6.44 5x114.3
AR105M8166B 18" x 10" 45 7.27 5x114.3
AR105M8912B 18" x 9" 34 6.34 5x120
AR105M8965B 18" x 9" 24 5.94 5x114.3
AR105M8966B 18" x 9" 34 6.34 5x114.3
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels