American Racing
ATX AX181 ARTILLERY CHROME
(Series AX181)
one piece aluminum chrome
Part No. Size Offset Backside Bolt Circle
AX18129013212N 20" x 9" -12 4.53 5x135
AX18129050212N 20" x 9" -12 4.53 5x127
AX18129055212N 20" x 9" -12 4.53 5x139.7
AX18129060212N 20" x 9" -12 4.53 6x139.7
AX18129063212N 20" x 9" -12 4.53 6x135
AX18129068212N 20" x 9" -12 4.53 6x139.7
AX18129080212N 20" x 9" -12 4.53 8x165.1
AX18129087212N 20" x 9" -12 4.53 8x170
AX18169013212N 16" x 9" -12 4.53 5x135
AX18169050212N 16" x 9" -12 4.53 5x127
AX18169055212N 16" x 9" -12 4.53 5x139.7
AX18169060212N 16" x 9" -12 4.53 6x139.7
AX18169080212N 16" x 9" -12 4.53 8x165.1
AX18169087212N 16" x 9" -12 4.53 8x170
AX18179013212N 17" x 9" -12 4.53 5x135
AX18179050212N 17" x 9" -12 4.53 5x127
AX18179055212N 17" x 9" -12 4.53 5x139.7
AX18179060212N 17" x 9" -12 4.53 6x139.7
AX18179063212N 17" x 9" -12 4.53 6x135
AX18179080212N 17" x 9" -12 4.53 8x165.1
AX18179087212N 17" x 9" -12 4.53 8x170
AX18189013212N 18" x 9" -12 4.53 5x135
AX18189050212N 18" x 9" -12 4.53 5x127
AX18189055212N 18" x 9" -12 4.53 5x139.7
AX18189060212N 18" x 9" -12 4.53 6x139.7
AX18189063212N 18" x 9" -12 4.53 6x135
AX18189080212N 18" x 9" -12 4.53 8x165.1
AX18189087212N 18" x 9" -12 4.53 8x170
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels