American Racing
1055001 Center Cap
Part No. Size Offset Backside Bolt Circle
AR68327566 20" x 7.5" 42 5.9 5x114.3
AR68328567 20" x 8.5" 35 6.13 5x114.3
AR6836749 16" x 7" 42 5.65 4x100
AR6836752 16" x 7" 42 5.65 5x110
AR6836766 16" x 7" 42 5.65 5x114.3
AR6836780 16" x 7" 42 5.65 5x100
AR6836791 16" x 7" 42 5.65 5x115
AR68377549 17" x 7.5" 45 6.02 4x100
AR68377552 17" x 7.5" 45 6.02 5x110
AR68377566 17" x 7.5" 45 6.02 5x114.3
AR68377580 17" x 7.5" 45 6.02 5x100
AR68377591 17" x 7.5" 45 6.02 5x115
AR6838852 18" x 8" 40 6.07 5x110
AR6838866 18" x 8" 40 6.07 5x114.3
AR6838891 18" x 8" 40 6.07 5x115
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels