American Racing
Part No. Size Offset Backside Bolt Circle
AR66327510 20" x 7.5" 42 5.9 4x100/4x108
AR66327514 20" x 7.5" 42 5.9 5x108/5x114.3
AR66327564 20" x 7.5" 42 5.9 5x120.7
AR6636710 16" x 7" 42 5.65 4x100/4x108
AR6636714 16" x 7" 42 5.65 5x108/5x114.3
AR6636748 16" x 7" 42 5.65 4x114.3
AR6636752 16" x 7" 42 5.65 5x110
AR6636791 16" x 7" 42 5.65 5x115
AR66377510 17" x 7.5" 45 6.02 4x100/4x108
AR66377514 17" x 7.5" 45 6.02 5x108/5x114.3
AR66377552 17" x 7.5" 45 6.02 5x110
AR66377591 17" x 7.5" 45 6.02 5x115
AR66387510 18" x 7.5" 45 6.02 4x100/4x108
AR66387514 18" x 7.5" 45 6.02 5x108/5x114.3
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels