American Racing
Part No. Size Offset Backside Bolt Circle
AR605M2112SSC 20" x 10" 34 6.84 5x120
AR605M2166SSC 20" x 10" 34 6.84 5x114.3
AR605M2192SSC 20" x 10" 18 6.21 5x115
AR605M28512SSC 20" x 8.5" 32 6.01 5x120
AR605M28561C 20" x 8.5" 0 4.75 5x120.7
AR605M28566SSC 20" x 8.5" 32 6.01 5x114.3
AR605M28592C 20" x 8.5" 20 5.54 5x115
AR605M28592SSC 20" x 8.5" 18 5.46 5x115
AR605M71561C 17" x 10.5" 44 7.48 5x120.7
AR605M7861C 17" x 8" 0 4.5 5x120.7
AR605M7961C 17" x 9" 45 6.77 5x120.7
AR605M2165C 20" x 10" 35 6.88 5x114.3
AR605M2166C 20" x 10" 48 7.39 5x114.3
AR605M28566C 20" x 8.5" 38 6.25 5x114.3
AR605M71565C 17" x 10.5" 28 6.85 5x114.3
AR605M7865C 17" x 8" 0 4.5 5x114.3
AR605M7866C 17" x 8" 30 5.68 5x114.3
AR605M7965C 17" x 9" 24 5.94 5x114.3
AR605M7966C 17" x 9" 45 6.77 5x114.3
AR605M8165C 18" x 10" 24 6.44 5x114.3
AR605M8166C 18" x 10" 45 7.27 5x114.3
AR605M8912C 18" x 9" 34 6.34 5x120
AR605M8965C 18" x 9" 24 5.94 5x114.3
AR605M8966C 18" x 9" 34 6.34 5x114.3
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels