American Racing
1095200023 Center Cap
Part No. Size Offset Backside Bolt Circle
AR9535510 13" x 5.5" 35 4.63 4x100/4x108
AR9535548 13" x 5.5" 35 4.63 4x114.3
AR954614 14" x 6" 35 4.88 5x108/5x114.3
AR954616 14" x 6" 35 4.88 4x100/4x114.3
AR954617 14" x 6" 35 4.88 5x100/5x114.3
AR955716 15" x 7" 35 5.38 4x100/4x114.3
AR955717 15" x 7" 35 5.38 5x100/5x114.3
AR956716 16" x 7" 40 5.57 4x100/4x114.3
AR956717 16" x 7" 40 5.57 5x100/5x115
AR956718 16" x 7" 40 5.57 5x110/5x115
AR9577514 17" x 7.5" 40 5.82 5x108/5x114.3
AR9577516 17" x 7.5" 40 5.82 4x100/4x114.3
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels