American Racing
3505293 Center Cap
Part No. Size Backside
VN4505600 15" x 6" 3.0” - 3.25”
VN4505700 15" x 7" 4.0” - 4.25”
VN4505800 15" x 8" 4.0” - 5.25”
VN4505100 15" x 10" 4.0” - 6.0”
VN45051200 15" x 12" 3.75” - 7.0”
VN4506500 16" x 5.5" 3.0” - 3.25”
VN4506700 16” x 7” 3.75” - 4.25”
VN4506800 16” x 8” 3.75” - 5.25”
VN45069500 16” x 9.5” 3.75” - 6.75”
VN4507700 17” x 7” 3.75” - 4.75”
VN4507800 17” x 8” 3.75” - 5.75”
VN45079500 17” x 9.5” 3.75” - 7.25”
VN4508700 18” x 7” 3.75” - 4.75”
VN4508800 18” x 8” 4.0” - 5.25”
VN45089500 18” x 9.5” 4.5” - 7.25”
VN4502800 20” x 8” 3.75” - 5.25”
VN45029500 20” x 9.5 4.5” - 7.25”
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels