American Racing
AMERICAN OUTLAW I MACHINED WITH CLEAR COAT
(Series AR61)
one piece aluminum machined
Part No. Size Offset Backside Bolt Circle Cap
AR614761 14" x 7" 0 4 5x120.7 1327000
AR614765 14" x 7" 0 4 5x114.3 1327000
AR615161 15" x 10" -38 4 5x120.7 1327000
AR615165 15" x 10" -38 4 5x114.3 1327000
AR615173 15" x 10" -38 4 5x127 1327000
AR615183 15" x 10" -38 4 6x139.7 1327000
AR615185 15" x 10" -38 4 5x139.7 1425001SS
AR615761 15" x 7" -6 3.76 5x120.7 1425001SS
AR615765 15" x 7" -6 3.76 5x114.3 1327000
AR615773 15" x 7" -6 3.76 5x127 1327000
AR615861 15" x 8" -19 3.75 5x120.7 1327000
AR615865 15" x 8" -19 3.75 5x114.3 1327000
AR615873 15" x 8" -19 3.75 5x127 1327000
AR615883 15" x 8" -19 3.75 6x139.7 1425001SS
AR615885 15" x 8" -19 3.75 5x139.7 1425001SS
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels