American Racing
AMERICAN OUTLAW II MACHINED WITH CLEAR COAT
(Series AR62)
one piece aluminum machined
Part No. Size Offset Backside Bolt Circle
AR624665 14" x 6" 6 3.74 5x114.3
AR624734 14" x 7" 0 4 4x108
AR624748 14" x 7" 0 4 4x114.3
AR624761 14" x 7" 0 4 5x120.7
AR624765 14" x 7" 0 4 5x114.3
AR624769 14" x 7" 0 4 5x101
AR625161 15" x 10" -38 4 5x120.7
AR625165 15" x 10" -38 4 5x114.3
AR625173 15" x 10" -38 4 5x127
AR625183 15" x 10" -38 4 6x139.7
AR625185 15" x 10" -38 4 5x139.7
AR625761 15" x 7" -6 3.76 5x120.7
AR625762 15" x 7" 50 5.97 5x120.7
AR625765 15" x 7" -6 3.76 5x114.3
AR625773 15" x 7" -6 3.76 5x127
AR625783 15" x 7" -6 3.76 6x139.7
AR625785 15" x 7" -6 3.76 5x139.7
AR625861 15" x 8" -19 3.75 5x120.7
AR625865 15" x 8" -19 3.75 5x114.3
AR625873 15" x 8" -19 3.75 5x127
AR625883 15" x 8" -19 3.75 6x139.7
AR625885 15" x 8" -19 3.75 5x139.7
AR626170 16" x 10" -25 4.52 8x170
AR626182 16" x 10" -25 4.52 8x165.1
AR6265982 16.5" x 9.75" -13 4.86 8x165.1
AR626782 16" x 7" -8 3.69 8x165.1
AR626835 16" x 8" 0 4.5 5x135
AR626838 16" x 8" 25 5.48 6x139.7
AR626865 16" x 8" 0 4.5 5x114.3
AR626870 16" x 8" 0 4.5 8x170
AR626875 16" x 8" 25 5.48 5x139.7
AR626882 16" x 8" 0 4.5 8x165.1
AR626883 16" x 8" 0 4.5 6x139.7
AR626885 16" x 8" 0 4.5 5x139.7
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels