American Racing
Part No. Size Backside
VN4705600 15" x 6" 3.00” - 3.25”
VN4705700 15" x 7" 3.75” - 4.25”
VN4705800 15" x 8" 3.75” - 5.25”
VN4705100 15" x 10" 3.75” - 6.00”
VN47051200 15" x 12" 3.75” - 7.00”
VN47065500 16" x 5.5" 2.75”
VN4706700 16" x 7" 3.75” - 4.25”
VN4706800 16" x 8" 3.75” - 5.25”
VN47069500 16" x 9.5" 3.75” - 6.75”
VN4707700 17" x 7" 3.75” - 4.75”
VN4707800 17" x 8" 3.75” - 5.75”
VN47079500 17" x 9.5" 3.75” - 7.25”
VN4708700 18” x 7” 3.75” - 4.25”
VN4708800 18” x 8” 3.75” - 5.75”
VN47089500 18” x 9.5” 3.75” - 7.25”
VN4702800 20” x 8” 3.75” - 5.75”
VN47029500 20” x 9.5” 3.75” - 6.75”
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels
American Racing Wheels
Salt Flat
Cap# 3505293SF