American Racing
Part No. Size Offset Backside Bolt Circle
AR88228512738 20" x 8.5" 38 6.25 5x114.3
AR88228515738 20" x 8.5" 38 6.25 5x115
AR88228534738 20" x 8.5" 38 6.25 5x120.7
AR88228552738 20" x 8.5" 38 6.25 5x120
AR88229012715 20" x 9" 15 5.59 5x114.3
AR88229015715 20" x 9" 15 5.59 5x115
AR88229034715 20" x 9" 15 5.59 5x120.7
AR88277512721 17" x 7.5" 21 5.08 5x114.3
AR88277512742 17" x 7.5" 42 5.9 5x114.3
AR88277515721 17" x 7.5" 21 5.08 5x115
AR88277515742 17" x 7.5" 42 5.9 5x115
AR88277534721 17" x 7.5" 21 5.08 5x120.7
AR88277552742 17" x 7.5" 42 5.9 5x120
AR88288012718 18" x 8" 18 5.21 5x114.3
AR88288012740 18" x 8" 40 6.07 5x114.3
AR88288015718 18" x 8" 18 5.21 5x115
AR88288015740 18" x 8" 40 6.07 5x115
AR88288034718 18" x 8" 18 5.21 5x120.7
AR88288034740 18" x 8" 40 6.07 5x120.7
AR88288052740 18" x 8" 40 6.07 5x120
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels