American Racing
Part No. Size Offset Backside Bolt Circle
AR88167008342A 16" x 7" 42 5.65 4x100/4x108
AR88167019342 16" x 7" 42 5.65 5x110/5x114.3
AR88167031342 16" x 7" 42 5.65 5x100/5x114.3
AR88167031342A 16" x 7" 42 5.65 5x100/5x114.3
AR88167098342 16" x 7" 42 5.65 4x100/4x114.3
AR88177508345 17" x 7.5" 45 6.02 4x100/4x108
AR88177519345 17" x 7.5" 45 6.02 5x110/5x114.3
AR88177519345A 17" x 7.5" 45 6.02 5x110/5x114.3
AR88177520345A 17" x 7.5" 45 6.02 5x115/5x120
AR88177531345 17" x 7.5" 45 6.02 5x100/5x114.3
AR88177598345 17" x 7.5" 45 6.02 4x100/4x114.3
AR88188003342 18" x 8" 42 6.15 4x108/4x114.3
AR88188008342 18" x 8" 42 6.15 4x100/4x108
AR88188019342 18" x 8" 42 6.15 5x110/5x114.3
AR88188020342 18" x 8" 42 6.15 5x115/5x120
AR88188031342 18" x 8" 42 6.15 5x100/5x114.3
AR88188098342 18" x 8" 42 6.15 4x100/4x114.3
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels