American Racing
ATX AX181 ARTILLERY TEFLON
(Series AX181)
one piece aluminum teflon coated
Part No. Size Offset Backside Bolt Circle
AX18129013612N 20" x 9" -12 4.53 5x135
AX18129050612N 20" x 9" -12 4.53 5x127
AX18129055612N 20" x 9" -12 4.53 5x139.7
AX18129060612N 20" x 9" -12 4.53 6x139.7
AX18129063612N 20" x 9" -12 4.53 6x135
AX18129068612N 20" x 9" -12 4.53 6x139.7
AX18129080612N 20" x 9" -12 4.53 8x165.1
AX18129087612N 20" x 9" -12 4.53 8x170
AX18169013612N 16" x 9" -12 4.53 5x135
AX18169050612N 16" x 9" -12 4.53 5x127
AX18169055612N 16" x 9" -12 4.53 5x139.7
AX18169060612N 16" x 9" -12 4.53 6x139.7
AX18169080612N 16" x 9" -12 4.53 8x165.1
AX18169087612N 16" x 9" -12 4.53 8x170
AX18179013612N 17" x 9" -12 4.53 5x135
AX18179050612N 17" x 9" -12 4.53 5x127
AX18179055612N 17" x 9" -12 4.53 5x139.7
AX18179060612N 17" x 9" -12 4.53 6x139.7
AX18179063612N 17" x 9" -12 4.53 6x135
AX18179080612N 17" x 9" -12 4.53 8x165.1
AX18179087612N 17" x 9" -12 4.53 8x170
AX18189013612N 18" x 9" -12 4.53 5x135
AX18189050612N 18" x 9" -12 4.53 5x127
AX18189055612N 18" x 9" -12 4.53 5x139.7
AX18189060612N 18" x 9" -12 4.53 6x139.7
AX18189063612N 18" x 9" -12 4.53 6x135
AX18189080612N 18" x 9" -12 4.53 8x165.1
AX18189087612N 18" x 9" -12 4.53 8x170
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels