American Racing
ATX MOJAVE with TEFLON ® coating
(Series AX3981)
one piece aluminum painted
Part No. Size Offset Backside Bolt Circle
AX39812182 20" x 10" -25 4.52 8x165.1
AX39812170 20" x 10" -25 4.52 8x170
AX39815865 15" x 8" -19 3.75 5x114.3
AX39815883 15" x 8" -19 3.75 6x139.7
AX39815885 15" x 8" -19 3.75 5x139.7
AX39816835 16" x 8" 0 4.5 5x135
AX39816838 16" x 8" 0 4.5 6x139.7
AX39816865 16" x 8" 0 4.5 5x114.3
AX39816870 16" x 8" 0 4.5 8x170
AX39816873 16" x 8" 0 4.5 5x127
AX39816882 16" x 8" 0 4.5 8x165.1
AX39816883 16" x 8" 0 4.5 6x139.7
AX39817835 17" x 8" 0 4.5 5x135
AX39817836 17" x 8" 0 4.5 6x135
AX39817838 17" x 8" 0 4.5 6x139.7
AX39817870 17" x 8" 0 4.5 8x170
AX39817873 17" x 8" 0 4.5 5x127
AX39817882 17" x 8" 0 4.5 8x165.1
AX39817883 17" x 8" 0 4.5 6x139.7
AX39817885 17" x 8" 0 4.5 5x139.7
AX398189570 18" x 9.5" -24 4.31 8x170
AX398189582 18" x 9.5" -24 4.31 8x165.1
AX398189583 18" x 9.5" -24 4.31 6x139.7
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels