American Racing
ATX THUG with TEFLON® coating
(Series AX3991)
one piece aluminum painted
Part No. Size Offset Backside Bolt Circle
AX39912136 20" x 10" -25 4.52 6x135
AX39912138 20" x 10" -25 4.52 6x139.7
AX39912170 20" x 10" -25 4.52 8x170
AX39912172 20" x 10" 6 5.74 8x170
AX39912182 20" x 10" -25 4.52 8x165.1
AX39912183 20" x 10" -25 4.52 6x139.7
AX399178536A 17" x 8.5" 15 5.34 6x135
AX399178538 17" x 8.5" -6 4.51 6x139.7
AX399178538A 17" x 8.5" 15 5.34 6x139.7
AX399178565 17" x 8.5" -6 4.51 5x114.3
AX399178570 17" x 8.5" -6 4.51 8x170
AX399178572 17" x 8.5" 15 5.34 8x170
AX399178573 17" x 8.5" -6 4.51 5x127
AX399178582 17" x 8.5" -6 4.51 8x165.1
AX399178582A 17" x 8.5" 15 5.34 8x165.1
AX399178583 17" x 8.5" -6 4.51 6x139.7
AX399178585 17" x 8.5" -6 4.51 5x139.7
AX39918936A 18" x 9" 0 5 6x135
AX39918938 18" x 9" -12 4.53 6x139.7
AX39918955 18" x 9" 12 5.47 5x150
AX39918982 18" x 9" -12 4.53 8x165.1
AX39918983 18" x 9" -12 4.53 6x139.7
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels