American Racing
3505293 Center Cap
Part No. Size Backside
VN4055600 15" x 6" 3.0” - 3.25”
VN4055700 15" x 7"
VN4055800 15" x 8"
VN4055100 15" x 10"
VN40551200 15" x 12"
VN4056500 16" x 5.5"
VN4056700 16” x 7”
VN4056800 16” x 8”
VN40569500 16” x 9.5”
VN4057700 17” x 7”
VN4057800 17” x 8”
VN40579500 17” x 9.5”
VN40571100 17” x 11”
VN4058700 18” x 7”
VN4058800 18” x 8”
VN40589500 18” x 9.5”
VN4052800 20” x 8”
VN40529500 20” x 9.5
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels