American Racing
1055001 Center Cap
Part No. Size Offset Backside Bolt Circle
VN3095561 15" x 5" -13 2.49 5x120.7
VN3095565 15" x 5" -13 2.49 5x114.3
VN3095761 15" x 7" -6 3.76 5x120.7
VN3095765 15" x 7" -6 3.76 5x114.3
VN3095773 15" x 7" -6 3.76 5x127
VN30958561 15" x 8.5" -24 3.81 5x120.7
VN30958565 15" x 8.5" -24 3.81 5x114.3
VN30958573 15" x 8.5" -24 3.81 5x127
VN30958576 15" x 8.5" -24 3.81 5x139.7
VN3097861 17" x 8" 0 4.5 5x120.7
VN3097865 17" x 8" 0 4.5 5x114.3
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels