American Racing
Part No. Size Offset Backside Bolt Circle
AR88521012738 20" x 10" 38 7 5x114.3
AR88521052738 20" x 10" 38 7 5x120
AR88521056738 20" x 10" 38 7 5x112
AR88528512738 20" x 8.5" 38 6.25 5x114.3
AR88528515738 20" x 8.5" 38 6.25 5x115
AR88528552738 20" x 8.5" 38 6.25 5x120
AR88528556738 20" x 8.5" 38 6.25 5x112
AR88578012740 17" x 8" 40 6.07 5x114.3
AR88578015740 17" x 8" 40 6.07 5x115
AR88578052740 17" x 8" 40 6.07 5x120
AR88578056740 17" x 8" 40 6.07 5x112
AR88588012740 18" x 8" 40 6.07 5x114.3
AR88588015740 18" x 8" 40 6.07 5x115
AR88588052740 18" x 8" 40 6.07 5x120
AR88588056740 18" x 8" 40 6.07 5x112
American Racing Brands
>
Torq Thrust Wheels
>
Dale Earnhardt Jr.
>
Boyd Wheels
>
Carroll Shelby
Other Am. Racing Brands
>
Moto Metal
>
Helo Wheels
>
ATX Off-Road
>
XD Wheels
Technical Information
>
Bolt Pattern
>
Center Bore
>
Wheel Offset
>
Wheel Maintenance
American Racing Dealers
>
Wheelsforless
>
Wheelsfortrucks
>
Wheelsfordealers
Other Brands
>
Foose Wheels
>
Ion Alloy Wheels
>
Billet Specialties
>
Fuel Off-Road
>
Custom Wheels