| VN8154665 | 
												VN815 Torq Thrust II 1 Pc 14x6 5x4.5 -2mm | 
												14x6 | 
												5x4.5 | 
												3.42" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8154661 | 
												VN815 Torq Thrust II 1 Pc 14x6 5x4.75 -2mm | 
												14x6 | 
												5x4.75 | 
												3.42" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8154765 | 
												VN815 Torq Thrust II 1 Pc 14x6 5x4.5 0mm | 
												14x7 | 
												5x4.5 | 
												4.0" | 
												83.06mm | 
												1500 lbs | 
											
											
												| VN8154761 | 
												VN815 Torq Thrust II 1 Pc 14x6 5x4.5 0mm | 
												14x7 | 
												5x4.75 | 
												4.0" | 
												83.06mm | 
												1500 lbs | 
											
											
												| VN8155465 | 
												VN815 Torq Thrust II 1 Pc 15x4 5x4.5 -25mm | 
												15x4 | 
												5x4.5 | 
												1.52" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8155461 | 
												VN815 Torq Thrust II 1 Pc 15x4 5x4.75 -25mm | 
												15x4 | 
												5x4.75 | 
												1.52" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8155665 | 
												VN815 Torq Thrust II 1 Pc 15x6 5x4.5 -6mm | 
												15x6 | 
												5x4.5 | 
												3.26" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8155661 | 
												VN815 Torq Thrust II 1 Pc 15x6 5x4.75 -6mm | 
												15x6 | 
												5x4.75 | 
												3.26" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8155765 | 
												VN815 Torq Thrust II 1 Pc 15x7 5x4.5 -6mm | 
												15x7 | 
												5x4.5 | 
												3.76" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8155761 | 
												VN815 Torq Thrust II 1 Pc 15x7 5x4.75 -6mm | 
												15x7 | 
												5x4.75 | 
												3.76" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8155773 | 
												VN815 Torq Thrust II 1 Pc 15x7 5x5.0 -6mm | 
												15x7 | 
												5x5.0 | 
												3.76" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8155865 | 
												VN815 Torq Thrust II 1 Pc 15x8 5x4.5 -18mm | 
												15x8 | 
												5x4.5 | 
												3.79" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8155866 | 
												VN815 Torq Thrust II 1 Pc 15x8 5x4.5 0mm | 
												15x8 | 
												5x4.5 | 
												4.5" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8155861 | 
												VN815 Torq Thrust II 1 Pc 15x8 5x4.75 -18mm | 
												15x8 | 
												5x4.75 | 
												3.79" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8155863 | 
												VN815 Torq Thrust II 1 Pc 15x8 5x4.75 0mm | 
												15x8 | 
												5x4.75 | 
												4.5" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8155873 | 
												VN815 Torq Thrust II 1 Pc 15x7 5x5.0 -18mm | 
												15x8 | 
												5x5.0 | 
												3.79" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8155165 | 
												VN815 Torq Thrust II 1 Pc 15x10 5x4.5 -44mm | 
												15x10 | 
												5x4.5 | 
												3.77" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8155161 | 
												VN815 Torq Thrust II 1 Pc 15x10 5x4.75 -44mm | 
												15x10 | 
												5x4.75 | 
												3.77" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8155173 | 
												VN815 Torq Thrust II 1 Pc 15x10 5x5.0 -44mm | 
												15x10 | 
												5x5.0 | 
												3.77" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8156765 | 
												VN815 Torq Thrust II 1 Pc 16x7 5x4.5 0mm | 
												16x7 | 
												5x4.5 | 
												4.0" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8156761 | 
												VN815 Torq Thrust II 1 Pc 16x7 5x4.75 0mm | 
												16x7 | 
												5x4.75 | 
												4.0" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8156773 | 
												VN815 Torq Thrust II 1 Pc 16x7 5x5.0 0mm | 
												16x7 | 
												5x5.0 | 
												4.0" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8156865 | 
												VN815 Torq Thrust II 1 Pc 16x8 5x4.5 -11mm | 
												16x8 | 
												5x4.5 | 
												4.07" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8156867 | 
												VN815 Torq Thrust II 1 Pc 16x8 5x4.5 +10mm | 
												16x8 | 
												5x4.5 | 
												4.89" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8156861 | 
												VN815 Torq Thrust II 1 Pc 16x8 5x4.75 -11mm | 
												16x8 | 
												5x4.75 | 
												4.07" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8156863 | 
												VN815 Torq Thrust II 1 Pc 16x8 5x4.75 +8mm | 
												16x8 | 
												5x4.75 | 
												4.81" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8156873 | 
												VN815 Torq Thrust II 1 Pc 16x8 5x5.0 -11mm | 
												16x8 | 
												5x5.0 | 
												4.07" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8157765 | 
												VN815 Torq Thrust II 1 Pc 17x7 5x4.5 0mm | 
												17x7 | 
												5x4.5 | 
												4.0" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8157761 | 
												VN815 Torq Thrust II 1 Pc 17x7 5x4.75 0mm | 
												17x7 | 
												5x4.75 | 
												4.0" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8157773 | 
												VN815 Torq Thrust II 1 Pc 17x7 5x5.0 0mm | 
												17x7 | 
												5x5.0 | 
												4.0" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8157865 | 
												VN815 Torq Thrust II 1 Pc 17x8 5x4.5 -11mm | 
												17x8 | 
												5x4.5 | 
												4.07" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8157866 | 
												VN815 Torq Thrust II 1 Pc 17x8 5x4.5 +8mm | 
												17x8 | 
												5x4.5 | 
												4.81" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8157867 | 
												VN815 Torq Thrust II 1 Pc 17x8 5x4.5 +25mm | 
												17x8 | 
												5x4.5 | 
												5.48" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8157861 | 
												VN815 Torq Thrust II 1 Pc 17x8 5x4.75 -11mm | 
												17x8 | 
												5x4.75 | 
												4.07" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8157863 | 
												VN815 Torq Thrust II 1 Pc 17x8 5x4.75 +8mm | 
												17x8 | 
												5x4.75 | 
												4.81" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8157873 | 
												VN815 Torq Thrust II 1 Pc 17x8 5x5.0 -11mm | 
												17x8 | 
												5x5.0 | 
												4.07" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN81579567 | 
												VN815 Torq Thrust II 1 Pc 17x9.5 5x4.5 +28mm | 
												17x9.5 | 
												5x4.5 | 
												6.35" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN81579561 | 
												VN815 Torq Thrust II 1 Pc 17x9.5 5x4.75 +32mm | 
												17x9.5 | 
												5x4.75 | 
												6.51" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN81579562 | 
												VN815 Torq Thrust II 1 Pc 17x9.5 5x4.75 +8mm | 
												17x9.5 | 
												5x4.75 | 
												5.56" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN81579563 | 
												VN815 Torq Thrust II 1 Pc 17x9.5 5x4.75 +46mm | 
												17x9.5 | 
												5x4.75 | 
												7.06" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN81579574 | 
												VN815 Torq Thrust II 1 Pc 17x9.5 5x5.0 +8mm | 
												17x9.5 | 
												5x5.0 | 
												5.56" | 
												83.06mm | 
												1580 lbs | 
											
											
												| VN8158765 | 
												VN815 Torq Thrust II 1 Pc 18x7 5x4.5 +6mm | 
												18x7 | 
												5x4.5 | 
												4.24" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8158761 | 
												VN815 Torq Thrust II 1 Pc 18x7 5x4.75 +6mm | 
												18x7 | 
												5x4.75 | 
												4.24" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8158773 | 
												VN815 Torq Thrust II 1 Pc 18x7 5x5.0 +6mm | 
												18x7 | 
												5x5.0 | 
												4.24" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8158865 | 
												VN815 Torq Thrust II 1 Pc 18x8 5x4.5 0mm | 
												18x8 | 
												5x4.5 | 
												4.5" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8158861 | 
												VN815 Torq Thrust II 1 Pc 18x8 5x4.75 0mm | 
												18x8 | 
												5x4.75 | 
												4.5" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8158873 | 
												VN815 Torq Thrust II 1 Pc 18x8 5x5.0 0mm | 
												18x8 | 
												5x5.0 | 
												4.5" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8158965 | 
												VN815 Torq Thrust II 1 Pc 18x9 5x4.5 0mm | 
												18x9 | 
												5x4.5 | 
												5.0" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8158961 | 
												VN815 Torq Thrust II 1 Pc 18x9 5x4.75 0mm | 
												18x9 | 
												5x4.75 | 
												5.0" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8158973 | 
												VN815 Torq Thrust II 1 Pc 18x9 5x5.0 0mm | 
												18x9 | 
												5x5.0 | 
												5.0" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8158165 | 
												VN815 Torq Thrust II 1 Pc 18x10 5x4.5 +6mm | 
												18x10 | 
												5x4.5 | 
												5.75" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8158161 | 
												VN815 Torq Thrust II 1 Pc 18x10 5x4.75 +6mm | 
												18x10 | 
												5x4.75 | 
												5.75" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8158173 | 
												VN815 Torq Thrust II 1 Pc 18x10 5x5.0 +6mm | 
												18x10 | 
												5x5.0 | 
												5.75" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8152865 | 
												VN815 Torq Thrust II 1 Pc 20x8 5x4.5 0mm | 
												20x8 | 
												5x4.5 | 
												4.5" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8152861 | 
												VN815 Torq Thrust II 1 Pc 20x8 5x4.75 0mm | 
												20x8 | 
												5x4.75 | 
												4.5" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8152873 | 
												VN815 Torq Thrust II 1 Pc 20x8 5x5.0 0mm | 
												20x8 | 
												5x5.0 | 
												4.5" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8152165 | 
												VN815 Torq Thrust II 1 Pc 20x10 5x4.5 +6mm | 
												20x10 | 
												5x4.5 | 
												5.75" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8152161 | 
												VN815 Torq Thrust II 1 Pc 20x10 5x4.75 +6mm | 
												20x10 | 
												5x4.75 | 
												5.75" | 
												83.06mm | 
												1700 lbs | 
											
											
												| VN8152173 | 
												VN815 Torq Thrust II 1 Pc 20x10 5x5.0 +6mm | 
												20x10 | 
												5x5.0 | 
												5.75" | 
												83.06mm | 
												1700 lbs |