Home American Racing Wheels Torq Thrust Vintage Wheels Truck Wheels Custom Wheels

American Racing Wheels Information

 
American Racing ATX Chrome Artillery custom wheel.  This wheel is a one-piece chrome plated aluminum wheel. It is direct bolt with conical seat lug holes for use with acorn style lugs.

Click for bigger picture of ATX AX181 ARTILLERY CHROME

 

Part Number Size Bolt Pattern Offset Back
Spacing
Center
Bore
Accepts
TPMS
Load Rating Center Cap#
AX18169050212N 16" x 9" 5X5.0 -12 4.53 78.3 Yes 2200 1342100011
AX18169013212N 16" x 9" 5X135 -12 4.53 87.1 Yes 2200 1342100011
AX18169055212N 16" x 9" 5X5.5 -12 4.53 108 Yes 2200 1425000911
AX18169060212N 16" x 9" 6X5.5 -12 4.53 108 Yes 2200 1425000911
AX18169080212N 16" x 9" 8X6.5 -12 4.53 130.81 Yes 3600 1500190011
AX18169087212N 16" x 9" 8X170 -12 4.53 130.81 Yes 3600 1500190011
AX18179050212N 17" x 9" 5X5.0 -12 4.53 78.3 Yes 2200 1342100011
AX18179063212N 17" x 9" 6X135 -12 4.53 87.1 Yes 2200 1342100011
AX18179013212N 17" x 9" 5X135 -12 4.53 87.1 Yes 2200 1342100011
AX18179060212N 17" x 9" 6X5.5 -12 4.53 108 Yes 2200 1425000911
AX18179055212N 17" x 9" 5X5.5 -12 4.53 108 Yes 2200 1425000911
AX18179080212N 17" x 9" 8X6.5 -12 4.53 130.81 Yes 3600 1500190011
AX18179087212N 17" x 9" 8X170 -12 4.53 130.81 Yes 3600 1500190011
AX18188064235 18" x 8" 6X4.5 35 5.88 72.6 Yes 2800  
AX18188012235 18" x 8" 5x4.5 35 5.88 72.6 Yes 2800 1342100011
AX18188052235 18" x 8" 5X120 35 5.88 74.1 Yes 2800  
AX18188050235 18" x 8" 5X5.0 35 5.88 78.3 Yes 2800  
AX18188038250 18" x 8" 6x130 50 6.47 84.1 Yes 2800  
AX18188036250 18" x 8" 5X130 50 6.47 84.1 Yes 2800  
AX18188063235 18" x 8" 6X135 35 5.88 87.1 Yes 2800  
AX18188068235 18" x 8" 6X5.5 35 5.88 106.25 Yes 2800  
AX18188058235 18" x 8" 5X150 35 5.88 110.5 Yes 2800  
AX18188058250 18" x 8" 5X150 50 6.47 110.5 Yes 2800  
AX18189050212N 18" x 9" 5X5.0 -12 4.53 78.3 Yes 2200 1342100011
AX18189013212N 18" x 9" 5X135 -12 4.53 87.1 Yes 2200 1342100011
AX18189063212N 18" x 9" 6X135 -12 4.53 87.1 Yes 2200 1342100011
AX18189060212N 18" x 9" 6X5.5 -12 4.53 108 Yes 2200 1425000911
AX18189055212N 18" x 9" 5X5.5 -12 4.53 108 Yes 2200 1425000911
AX18189080212N 18" x 9" 8X6.5 -12 4.53 130.81 Yes 3600 1500190011
AX18189087212N 18" x 9" 8X170 -12 4.53 130.81 Yes 3600 1500190011
AX18128564235 20" x 8.5" 6X4.5 35 6.13 72.6 Yes 2200 1342100011
AX18128512235 20" x 8.5" 5x4.5 35 6.13 72.6 Yes 2200 1342100011
AX18128552235 20" x 8.5" 5X120 35 6.13 74.1 Yes 2200 1342100011
AX18128550235 20" x 8.5" 5X5.0 35 6.13 78.3 Yes 2200 1342100011
AX18128563235 20" x 8.5" 6X135 35 6.13 87.1 Yes 2200 1342100011
AX18128558235 20" x 8.5" 5X150 35 6.13 110.5 Yes 2200  
AX18128558250 20" x 8.5" 5X150 50 6.72 110.5 Yes 2200  
AX18129050212N 20" x 9" 5X5.0 -12 4.53 78.3 Yes 2200 1342100011
AX18129063212N 20" x 9" 6X135 -12 4.53 87.1 Yes 2200 1342100011
AX18129013212N 20" x 9" 5X135 -12 4.53 87.1 Yes 2200 1342100011
AX18129055212N 20" x 9" 5X5.5 -12 4.53 108 Yes 2200 1425000911
AX18129060212N 20" x 9" 6X5.5 -12 4.53 108 Yes 2200 1425000911
AX18129080212N 20" x 9" 8X6.5 -12 4.53 130.81 Yes 3600 1500190011
AX18129087212N 20" x 9" 8X170 -12 4.53 130.81 Yes 3600 1500190011

Other American Racing Brands and Links

American Racing Wheels     Torq Thrust    Moto Metal      Helo Wheels    XD Wheels      Truck Wheels    Wheelsforless

Other Custom Wheels

Ion Alloys     Foose Wheels     Custom Wheels    Billet Specialties     Fuel Wheels