Home American Racing Wheels Torq Thrust Vintage Wheels Truck Wheels Custom Wheels

American Racing Wheels Information

 
American Racing ATX Crawl custom wheel.  This wheel is a one-piece cast aluminum wheel with matte black finish and machined accents. It is direct bolt with conical seat lug holes for use with acorn style lugs.

ATX Crawl

 

Part Number Size Bolt Pattern Offset Back
Spacing
Center
Bore
Accepts
TPMS
Load Rating Center Cap#
AX18578012700 17" x 8" 5x4.5 0 4.50 72.6 Yes 3600 377B1205HYB001
AX18578034700 17" x 8" 5X4.75 0 4.50 72.6 Yes 3600 377B1205HYB001
AX18578050700 17" x 8" 5X5.0 0 4.50 78.3 Yes 3600 377B1275HYB001
AX18578063700 17" x 8" 6X135 0 4.50 87.1 Yes 3600 377B1406HYB001
AX18578013700 17" x 8" 5X135 0 4.50 87.1 Yes 3600 377B1405HYB001
AX18578068700 17" x 8" 6X5.5 0 4.50 106.25 Yes 3600 377B1406HYB001
AX18578055700 17" x 8" 5X5.5 0 4.50 108 Yes 3600 377B1405HYB001
AX18578080700 17" x 8" 8X6.5 0 4.50 125.5 Yes 3600 377B1708HYB001
AX18578087700 17" x 8" 8X170 0 4.50 125.5 Yes 3600 377B1708HYB001
AX18578088700 17" x 8" 8x180 0 4.50 124.2 Yes 3600 377B1708HYB001
AX18588512715 18" x 8.5" 5x4.5 15 5.34 72.6 Yes 3600 377B1205HYB001
AX18588550715 18" x 8.5" 5X5.0 15 5.34 78.3 Yes 3600 377B1275HYB001
AX18588563715 18" x 8.5" 6X135 15 5.34 87.1 Yes 3600 377B1406HYB001
AX18588513715 18" x 8.5" 5X135 15 5.34 87.1 Yes 3600 377B1405HYB001
AX18588568715 18" x 8.5" 6X5.5 15 5.34 106.25 Yes 3600 377B1406HYB001
AX18588555715 18" x 8.5" 5X5.5 15 5.34 108 Yes 3600 377B1405HYB001
AX18588580715 18" x 8.5" 8X6.5 15 5.34 125.5 Yes 3600 377B1708HYB001
AX18588587715 18" x 8.5" 8X170 15 5.34 125.5 Yes 3600 377B1708HYB001
AX18588588715 18" x 8.5" 8x180 15 5.34 124.2 Yes 3600 377B1708HYB001
AX18529012700 20" x 9" 5x4.5 0 5.00 72.6 Yes 3600 377B1205HYB001
AX18529050700 20" x 9" 5X5.0 0 5.00 78.3 Yes 3600 377B1275HYB001
AX18529013700 20" x 9" 5X135 0 5.00 87.1 Yes 3600 377B1405HYB001
AX18529063700 20" x 9" 6X135 0 5.00 87.1 Yes 3600 377B1406HYB001
AX18529068700 20" x 9" 6X5.5 0 5.00 106.25 Yes 3600 377B1406HYB001
AX18529055700 20" x 9" 5X5.5 0 5.00 108 Yes 3600 377B1405HYB001
AX18529080700 20" x 9" 8X6.5 0 5.00 125.5 Yes 3600 377B1708HYB001
AX18529087700 20" x 9" 8X170 0 5.00 125.5 Yes 3600 377B1708HYB001
AX18529088700 20" x 9" 8x180 0 5.00 124.2 Yes 3600 377B1708HYB001

Other American Racing Brands and Links

American Racing Wheels     Torq Thrust    Moto Metal      Helo Wheels    XD Wheels      Truck Wheels    Wheelsforless

Other Custom Wheels

Ion Alloys     Foose Wheels     Custom Wheels    Billet Specialties     Fuel Wheels